<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The only constant is change</title>
	<atom:link href="http://westnorth.com/2004/05/01/the-only-constant-is-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://westnorth.com/2004/05/01/the-only-constant-is-change/</link>
	<description>an irregular view on cities</description>
	<lastBuildDate>Mon, 14 May 2012 18:15:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Chinatowns gentrifying even across the Pacific &#171; west north</title>
		<link>http://westnorth.com/2004/05/01/the-only-constant-is-change/#comment-16673</link>
		<dc:creator><![CDATA[Chinatowns gentrifying even across the Pacific &#171; west north]]></dc:creator>
		<pubDate>Tue, 16 Feb 2010 21:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://paytonc.wordpress.com/2004/05/01/the-only-constant-is-change/#comment-16673</guid>
		<description><![CDATA[[...] even across the&#160;Pacific 2010 February 16    by payton   I&#8217;ve written earlier on gentrification in U.S. Chinatowns (as with everything else, Manhattan gets more than its share of attention). Yet this is something [...]]]></description>
		<content:encoded><![CDATA[<p>[...] even across the&nbsp;Pacific 2010 February 16    by payton   I&#8217;ve written earlier on gentrification in U.S. Chinatowns (as with everything else, Manhattan gets more than its share of attention). Yet this is something [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harlem &#8220;transition&#8221; missing the point &#171; west north</title>
		<link>http://westnorth.com/2004/05/01/the-only-constant-is-change/#comment-16653</link>
		<dc:creator><![CDATA[Harlem &#8220;transition&#8221; missing the point &#171; west north]]></dc:creator>
		<pubDate>Tue, 05 Jan 2010 23:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://paytonc.wordpress.com/2004/05/01/the-only-constant-is-change/#comment-16653</guid>
		<description><![CDATA[[...] neighborhood undergoing steady ethnic succession (by no means a new phenomenon; indeed, it&#8217;s the story of urban America) &#8212; from native-born black to Latino (a not-obvious shift, since many Caribbean immigrants [...]]]></description>
		<content:encoded><![CDATA[<p>[...] neighborhood undergoing steady ethnic succession (by no means a new phenomenon; indeed, it&#8217;s the story of urban America) &#8212; from native-born black to Latino (a not-obvious shift, since many Caribbean immigrants [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whites in Harlem: overblown story &#171; west north</title>
		<link>http://westnorth.com/2004/05/01/the-only-constant-is-change/#comment-16652</link>
		<dc:creator><![CDATA[Whites in Harlem: overblown story &#171; west north]]></dc:creator>
		<pubDate>Tue, 05 Jan 2010 23:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://paytonc.wordpress.com/2004/05/01/the-only-constant-is-change/#comment-16652</guid>
		<description><![CDATA[[...] neighborhood undergoing steady ethnic succession (by no means a new phenomenon; indeed, it&#8217;s the story of urban America) &#8212; from native-born black to Latino (a not-obvious shift, since many Caribbean immigrants [...]]]></description>
		<content:encoded><![CDATA[<p>[...] neighborhood undergoing steady ethnic succession (by no means a new phenomenon; indeed, it&#8217;s the story of urban America) &#8212; from native-born black to Latino (a not-obvious shift, since many Caribbean immigrants [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twenty years &#171; west north</title>
		<link>http://westnorth.com/2004/05/01/the-only-constant-is-change/#comment-15040</link>
		<dc:creator><![CDATA[Twenty years &#171; west north]]></dc:creator>
		<pubDate>Fri, 18 Jan 2008 04:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://paytonc.wordpress.com/2004/05/01/the-only-constant-is-change/#comment-15040</guid>
		<description><![CDATA[[...] A follow-on. &#8220;Even if you don&#8217;t move, the city will move around you.&#8221; &#8212; Mary Schmich on Chicago Public Radio, 7 January 2008 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A follow-on. &#8220;Even if you don&#8217;t move, the city will move around you.&#8221; &#8212; Mary Schmich on Chicago Public Radio, 7 January 2008 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

