<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Dancing in the streets</title>
	<atom:link href="http://westnorth.com/2006/09/21/dancing-in-the-streets/feed/" rel="self" type="application/rss+xml" />
	<link>http://westnorth.com/2006/09/21/dancing-in-the-streets/</link>
	<description>an irregular view on cities</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:54:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Green city bites &#171; west north</title>
		<link>http://westnorth.com/2006/09/21/dancing-in-the-streets/#comment-3578</link>
		<dc:creator><![CDATA[Green city bites &#171; west north]]></dc:creator>
		<pubDate>Mon, 23 Jul 2007 22:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://paytonc.wordpress.com/2006/09/21/dancing-in-the-streets/#comment-3578</guid>
		<description><![CDATA[[...] back for the public realm &#8212; will be a national observation this September 21 (following on last September&#8217;s observation). My quick idea: perhaps some donated floorcoverings (carpet?* turf?) and a communal [...]]]></description>
		<content:encoded><![CDATA[<p>[...] back for the public realm &#8212; will be a national observation this September 21 (following on last September&#8217;s observation). My quick idea: perhaps some donated floorcoverings (carpet?* turf?) and a communal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humanize the Earth! » Blog Archive » Dancing in the streets</title>
		<link>http://westnorth.com/2006/09/21/dancing-in-the-streets/#comment-81</link>
		<dc:creator><![CDATA[Humanize the Earth! » Blog Archive » Dancing in the streets]]></dc:creator>
		<pubDate>Wed, 27 Sep 2006 02:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://paytonc.wordpress.com/2006/09/21/dancing-in-the-streets/#comment-81</guid>
		<description><![CDATA[[...] In a follow-up to my post about parking space performance art, west north writes: Last week, The Space/Movement Project occupied a metered parking space as part of the Park Yourself performance art event, which temporarily liberated parking spaces all around town for human leisure activities. Once rid of the hulking, momentarily abandoned steel boxes (renting the space at absurdly cheap prices), parking spaces can become colorful, joyful extensions of too-crowded sidewalks—here, just as wide as the walk itself. [...]
]]></description>
		<content:encoded><![CDATA[<p>[...] In a follow-up to my post about parking space performance art, west north writes: Last week, The Space/Movement Project occupied a metered parking space as part of the Park Yourself performance art event, which temporarily liberated parking spaces all around town for human leisure activities. Once rid of the hulking, momentarily abandoned steel boxes (renting the space at absurdly cheap prices), parking spaces can become colorful, joyful extensions of too-crowded sidewalks—here, just as wide as the walk itself. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

