<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Pluto, car-free prizes&#8230;</title>
	<atom:link href="http://westnorth.com/2007/08/11/tacky-weekend/feed/" rel="self" type="application/rss+xml" />
	<link>http://westnorth.com/2007/08/11/tacky-weekend/</link>
	<description>an irregular view on cities</description>
	<lastBuildDate>Mon, 15 Mar 2010 06:56:59 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Quick links &#171; west north</title>
		<link>http://westnorth.com/2007/08/11/tacky-weekend/#comment-15440</link>
		<dc:creator>Quick links &#171; west north</dc:creator>
		<pubDate>Sat, 10 May 2008 10:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://westnorth.com/2007/08/11/tacky-weekend/#comment-15440</guid>
		<description>[...] More headlines from our warmer future, showing up in today&#8217;s papers: record energy prices sending truckers and pilots onto the [...]</description>
		<content:encoded><![CDATA[<p>[...] More headlines from our warmer future, showing up in today&#8217;s papers: record energy prices sending truckers and pilots onto the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paytonc</title>
		<link>http://westnorth.com/2007/08/11/tacky-weekend/#comment-15232</link>
		<dc:creator>paytonc</dc:creator>
		<pubDate>Wed, 20 Feb 2008 10:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://westnorth.com/2007/08/11/tacky-weekend/#comment-15232</guid>
		<description>Perhaps it&#039;s a response to New Belgium, but Clif has issued a &quot;&lt;a href=&quot;http://www.2milechallenge.com/blog/&quot; rel=&quot;nofollow&quot;&gt;Two Mile Challenge&lt;/a&gt; to its customers: &quot;Ride your bike to fight global warming.&quot; The &quot;two miles&quot; refers to the 40% of urban trips that are shorter than two miles (a ten-minute bicycle ride at an easy pace), a figure that Trek also trumpets in its &lt;a href=&quot;http://www.trekbikes.com/us/en/company/one_world_two_wheels/&quot; rel=&quot;nofollow&quot;&gt;One World, Two Wheels&lt;/a&gt; materials.</description>
		<content:encoded><![CDATA[<p>Perhaps it&#8217;s a response to New Belgium, but Clif has issued a &#8220;<a href="http://www.2milechallenge.com/blog/" rel="nofollow">Two Mile Challenge</a> to its customers: &#8220;Ride your bike to fight global warming.&#8221; The &#8220;two miles&#8221; refers to the 40% of urban trips that are shorter than two miles (a ten-minute bicycle ride at an easy pace), a figure that Trek also trumpets in its <a href="http://www.trekbikes.com/us/en/company/one_world_two_wheels/" rel="nofollow">One World, Two Wheels</a> materials.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
