<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Mismatched incentives for cycling</title>
	<atom:link href="http://westnorth.com/2007/12/16/who-pays-who-gains-from-cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://westnorth.com/2007/12/16/who-pays-who-gains-from-cycling/</link>
	<description>an irregular view on cities</description>
	<lastBuildDate>Mon, 14 May 2012 18:15:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Link dump &#171; west north</title>
		<link>http://westnorth.com/2007/12/16/who-pays-who-gains-from-cycling/#comment-16234</link>
		<dc:creator><![CDATA[Link dump &#171; west north]]></dc:creator>
		<pubDate>Tue, 07 Oct 2008 21:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://westnorth.com/2007/12/16/who-pays-who-gains-from-cycling/#comment-16234</guid>
		<description><![CDATA[[...] people to change their habits &#8212; combined with incentives, of course. (I&#8217;ve argued that cycling creates positive externalities and thus should be incented by government. Yet somehow these programs seem a bit clumsy; I&#8217;ve [...]]]></description>
		<content:encoded><![CDATA[<p>[...] people to change their habits &#8212; combined with incentives, of course. (I&#8217;ve argued that cycling creates positive externalities and thus should be incented by government. Yet somehow these programs seem a bit clumsy; I&#8217;ve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: payton</title>
		<link>http://westnorth.com/2007/12/16/who-pays-who-gains-from-cycling/#comment-15963</link>
		<dc:creator><![CDATA[payton]]></dc:creator>
		<pubDate>Sun, 06 Jul 2008 04:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://westnorth.com/2007/12/16/who-pays-who-gains-from-cycling/#comment-15963</guid>
		<description><![CDATA[Robert Goodman in &lt;a href=&quot;http://www.nytimes.com/2008/06/29/opinion/29goodman.html&quot; rel=&quot;nofollow&quot;&gt;a Times op-ed&lt;/a&gt;: &quot;When some people drive fewer miles — or avoid the car altogether in favor of taking public transportation, walking or biking — they save everyone money. They help reduce our national demand for energy and our contributions to global warming. They also help lower fuel costs (by reducing demand), ease traffic congestion and bring down the cost of road maintenance. And they lighten the financial and social burdens associated with auto accidents.&quot;]]></description>
		<content:encoded><![CDATA[<p>Robert Goodman in <a href="http://www.nytimes.com/2008/06/29/opinion/29goodman.html" rel="nofollow">a Times op-ed</a>: &#8220;When some people drive fewer miles — or avoid the car altogether in favor of taking public transportation, walking or biking — they save everyone money. They help reduce our national demand for energy and our contributions to global warming. They also help lower fuel costs (by reducing demand), ease traffic congestion and bring down the cost of road maintenance. And they lighten the financial and social burdens associated with auto accidents.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

