<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Playing chicken</title>
	<atom:link href="http://westnorth.com/2008/07/12/quick-links-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://westnorth.com/2008/07/12/quick-links-2/</link>
	<description>an irregular view on cities</description>
	<lastBuildDate>Mon, 14 May 2012 18:15:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: payton</title>
		<link>http://westnorth.com/2008/07/12/quick-links-2/#comment-16071</link>
		<dc:creator><![CDATA[payton]]></dc:creator>
		<pubDate>Fri, 01 Aug 2008 00:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://paytonc.wordpress.com/?p=1242#comment-16071</guid>
		<description><![CDATA[Maybe &quot;surprise&quot; was a bit strong. I always knew that Puerto Ricans were strongly concentrated there (not only are Mexican restaurants scarce, but even chips &amp; salsa undersell there), but I wasn&#039;t expecting mighty NYC (that endlessly self-congratulatory &lt;em&gt;Capital of the &lt;strong&gt;Universe&lt;/strong&gt;!!!&lt;/em&gt;) to have a Mexican population smaller than... a tract of unassuming ranch houses in hopelessly bland Orange County.]]></description>
		<content:encoded><![CDATA[<p>Maybe &#8220;surprise&#8221; was a bit strong. I always knew that Puerto Ricans were strongly concentrated there (not only are Mexican restaurants scarce, but even chips &amp; salsa undersell there), but I wasn&#8217;t expecting mighty NYC (that endlessly self-congratulatory <em>Capital of the <strong>Universe</strong>!!!</em>) to have a Mexican population smaller than&#8230; a tract of unassuming ranch houses in hopelessly bland Orange County.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://westnorth.com/2008/07/12/quick-links-2/#comment-16063</link>
		<dc:creator><![CDATA[Anne]]></dc:creator>
		<pubDate>Thu, 31 Jul 2008 04:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://paytonc.wordpress.com/?p=1242#comment-16063</guid>
		<description><![CDATA[#4 doesn&#039;t surprise me.  Much of NYC&#039;s Latino population is Puerto Rican and other Central American nationalities.  The Mexican community is much smaller there than here.]]></description>
		<content:encoded><![CDATA[<p>#4 doesn&#8217;t surprise me.  Much of NYC&#8217;s Latino population is Puerto Rican and other Central American nationalities.  The Mexican community is much smaller there than here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJS</title>
		<link>http://westnorth.com/2008/07/12/quick-links-2/#comment-16034</link>
		<dc:creator><![CDATA[PJS]]></dc:creator>
		<pubDate>Thu, 24 Jul 2008 20:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://paytonc.wordpress.com/?p=1242#comment-16034</guid>
		<description><![CDATA[i copied Beal&#039;s quote and sent it to several people as well. That pretty much sums up why its difficult to do proper development in some Chicago neighborhoods.]]></description>
		<content:encoded><![CDATA[<p>i copied Beal&#8217;s quote and sent it to several people as well. That pretty much sums up why its difficult to do proper development in some Chicago neighborhoods.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

