<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Shed some daylight</title>
	<atom:link href="http://westnorth.com/2009/04/05/shed-some-daylight/feed/" rel="self" type="application/rss+xml" />
	<link>http://westnorth.com/2009/04/05/shed-some-daylight/</link>
	<description>an irregular view on cities</description>
	<lastBuildDate>Mon, 14 May 2012 18:15:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Edski</title>
		<link>http://westnorth.com/2009/04/05/shed-some-daylight/#comment-16502</link>
		<dc:creator><![CDATA[Edski]]></dc:creator>
		<pubDate>Sat, 25 Jul 2009 02:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://westnorth.com/?p=1421#comment-16502</guid>
		<description><![CDATA[Just a few blocks from Artesian Ave???
There are many old artesian wells in Chicago, all covered up by urban sprawl.]]></description>
		<content:encoded><![CDATA[<p>Just a few blocks from Artesian Ave???<br />
There are many old artesian wells in Chicago, all covered up by urban sprawl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://westnorth.com/2009/04/05/shed-some-daylight/#comment-16405</link>
		<dc:creator><![CDATA[Dale]]></dc:creator>
		<pubDate>Fri, 10 Apr 2009 15:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://westnorth.com/?p=1421#comment-16405</guid>
		<description><![CDATA[The Philadelphia example sounds like it was related to Anne Whiston Spirn&#039;s &lt;a href=&quot;http://web.mit.edu/4.243j/www/wplp/about.html&quot; rel=&quot;nofollow&quot;&gt;West Philadelphia Landscape Project&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>The Philadelphia example sounds like it was related to Anne Whiston Spirn&#8217;s <a href="http://web.mit.edu/4.243j/www/wplp/about.html" rel="nofollow">West Philadelphia Landscape Project</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis McClendon</title>
		<link>http://westnorth.com/2009/04/05/shed-some-daylight/#comment-16403</link>
		<dc:creator><![CDATA[Dennis McClendon]]></dc:creator>
		<pubDate>Tue, 07 Apr 2009 20:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://westnorth.com/?p=1421#comment-16403</guid>
		<description><![CDATA[The original surveyors sketch maps show a small grove of trees but no creek.

http://landplats.ilsos.net/FTP_Illinois.html

The 1899 topo map shows a street pattern but no creek. As Eric says, I think this part of the world didn&#039;t have many well-defined streams.]]></description>
		<content:encoded><![CDATA[<p>The original surveyors sketch maps show a small grove of trees but no creek.</p>
<p><a href="http://landplats.ilsos.net/FTP_Illinois.html" rel="nofollow">http://landplats.ilsos.net/FTP_Illinois.html</a></p>
<p>The 1899 topo map shows a street pattern but no creek. As Eric says, I think this part of the world didn&#8217;t have many well-defined streams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://westnorth.com/2009/04/05/shed-some-daylight/#comment-16402</link>
		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Tue, 07 Apr 2009 01:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://westnorth.com/?p=1421#comment-16402</guid>
		<description><![CDATA[I kind of doubt there were many real streams in pre-development Chicago.  Just lots of generalized wetness that got concentrated into specific channels and then buried as the city was built up.  I&#039;d love to see a map, though!]]></description>
		<content:encoded><![CDATA[<p>I kind of doubt there were many real streams in pre-development Chicago.  Just lots of generalized wetness that got concentrated into specific channels and then buried as the city was built up.  I&#8217;d love to see a map, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian A</title>
		<link>http://westnorth.com/2009/04/05/shed-some-daylight/#comment-16401</link>
		<dc:creator><![CDATA[Brian A]]></dc:creator>
		<pubDate>Mon, 06 Apr 2009 22:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://westnorth.com/?p=1421#comment-16401</guid>
		<description><![CDATA[That 1898 bike map is a great find.]]></description>
		<content:encoded><![CDATA[<p>That 1898 bike map is a great find.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

