<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for west north</title>
	<atom:link href="http://westnorth.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://westnorth.com</link>
	<description>an irregular view on cities</description>
	<lastBuildDate>Mon, 14 May 2012 18:15:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Easy street reclamation by Viva Zoning and Planning! &#171; Getting Around Minneapolis</title>
		<link>http://westnorth.com/2009/10/30/easy-street-reclamation/#comment-17796</link>
		<dc:creator><![CDATA[Viva Zoning and Planning! &#171; Getting Around Minneapolis]]></dc:creator>
		<pubDate>Mon, 14 May 2012 18:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://westnorth.com/2009/10/30/easy-street-reclamation/#comment-17796</guid>
		<description><![CDATA[[...] to the south?  It seems like this might be the ideal place to create Minneapolis&#8217; first reclaimed street plaza.  12th Ave S has T-alleys on both sides, so car access can still be preserved.  Just use planters [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to the south?  It seems like this might be the ideal place to create Minneapolis&#8217; first reclaimed street plaza.  12th Ave S has T-alleys on both sides, so car access can still be preserved.  Just use planters [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick shorts: cats, CaBi health, climate by Quick shorts: cats, CaBi health, climate « west north &#124; petlover</title>
		<link>http://westnorth.com/2012/05/06/quick-shorts/#comment-17795</link>
		<dc:creator><![CDATA[Quick shorts: cats, CaBi health, climate « west north &#124; petlover]]></dc:creator>
		<pubDate>Mon, 14 May 2012 18:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://westnorth.com/?p=2522#comment-17795</guid>
		<description><![CDATA[[...] Quick shorts: cats, CaBi health, climate « west north [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Quick shorts: cats, CaBi health, climate « west north [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick shorts: cats, CaBi health, climate by payton</title>
		<link>http://westnorth.com/2012/05/06/quick-shorts/#comment-17791</link>
		<dc:creator><![CDATA[payton]]></dc:creator>
		<pubDate>Mon, 07 May 2012 02:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://westnorth.com/?p=2522#comment-17791</guid>
		<description><![CDATA[Obviously, the foray into the helmet debate requires better sourcing, so &lt;a href=&quot;http://www.bmj.com/content/343/bmj.d4521&quot; rel=&quot;nofollow&quot;&gt;here&#039;s the recent Barcelona public health analysis&lt;/a&gt; showing a 77:1 ratio of health benefits to risks -- specifically, 415 deaths would be avoided from heart disease for every 1 death from injury risk.

Evidence for helmets is conflicting -- I was able to find studies showing small negative and positive effects for mandatory helmet legislation, depending on the inputs considered. The universal theme is that while helmets very greatly reduce the risk and severity of head injuries when they do happen, there remains a puzzling disconnect between that undisputed fact and the much slower drop in observed head injuries even as helmet use has increased. It&#039;s also difficult to tease out how much of the decline in cycling is due to the blame-the-victim, mitigate-rather-than-prevent rhetoric surrounding helmet use.  International comparisons show that low cyclist fatality and injury rates have little to do with helmet use, but much to do with driver behavior. 

A 1997 BMJ letter that I liked, by Tony Waterston, a pediatrician in Newcastle: &quot;This smacks of victim blaming and is akin to insisting that smokers use a filter tip rather than banning tobacco advertising. I agree that helmets are protective, and I always wear one... Many cyclists object to the continual advocacy for helmets without equal (prefer­ably greater) emphasis on restrictions aimed at motorists.&quot;]]></description>
		<content:encoded><![CDATA[<p>Obviously, the foray into the helmet debate requires better sourcing, so <a href="http://www.bmj.com/content/343/bmj.d4521" rel="nofollow">here&#8217;s the recent Barcelona public health analysis</a> showing a 77:1 ratio of health benefits to risks &#8212; specifically, 415 deaths would be avoided from heart disease for every 1 death from injury risk.</p>
<p>Evidence for helmets is conflicting &#8212; I was able to find studies showing small negative and positive effects for mandatory helmet legislation, depending on the inputs considered. The universal theme is that while helmets very greatly reduce the risk and severity of head injuries when they do happen, there remains a puzzling disconnect between that undisputed fact and the much slower drop in observed head injuries even as helmet use has increased. It&#8217;s also difficult to tease out how much of the decline in cycling is due to the blame-the-victim, mitigate-rather-than-prevent rhetoric surrounding helmet use.  International comparisons show that low cyclist fatality and injury rates have little to do with helmet use, but much to do with driver behavior. </p>
<p>A 1997 BMJ letter that I liked, by Tony Waterston, a pediatrician in Newcastle: &#8220;This smacks of victim blaming and is akin to insisting that smokers use a filter tip rather than banning tobacco advertising. I agree that helmets are protective, and I always wear one&#8230; Many cyclists object to the continual advocacy for helmets without equal (prefer­ably greater) emphasis on restrictions aimed at motorists.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are they really &#8220;relocated Yankees&#8221;? by Carl</title>
		<link>http://westnorth.com/2010/08/03/are-they-really-relocated-yankees/#comment-17767</link>
		<dc:creator><![CDATA[Carl]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 06:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://westnorth.com/?p=1784#comment-17767</guid>
		<description><![CDATA[Count urban Floridians and DC/Marylanders as Yankees, since most of them have their heritage in the north.  Moving those areas to the north would  revise the ratio toward Yankees moving into NC.  I am a Tarheel who went north for employment and retired back to my home state.  There will be a large influx of military and Civil Servants in the 2010s decade, because federal employees in the later 1980s are exempt from NC state income tax on their retirement pay.  That tax advantage will expire after the next few years as fewer 1980s Civil Servants remain..]]></description>
		<content:encoded><![CDATA[<p>Count urban Floridians and DC/Marylanders as Yankees, since most of them have their heritage in the north.  Moving those areas to the north would  revise the ratio toward Yankees moving into NC.  I am a Tarheel who went north for employment and retired back to my home state.  There will be a large influx of military and Civil Servants in the 2010s decade, because federal employees in the later 1980s are exempt from NC state income tax on their retirement pay.  That tax advantage will expire after the next few years as fewer 1980s Civil Servants remain..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twenty years by Carl</title>
		<link>http://westnorth.com/2008/01/17/twenty-years/#comment-17766</link>
		<dc:creator><![CDATA[Carl]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 05:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://westnorth.com/2008/01/17/twenty-years/#comment-17766</guid>
		<description><![CDATA[My family wants to sell 17 acres about 1 mile northward near the Green Hope Schools and the Tennis Center.  The taxes are eating Mom alive, and she wants to move into Searstone. Serious inquiries only, please reply to e-mail rachelsm@netzero.net for more info.]]></description>
		<content:encoded><![CDATA[<p>My family wants to sell 17 acres about 1 mile northward near the Green Hope Schools and the Tennis Center.  The taxes are eating Mom alive, and she wants to move into Searstone. Serious inquiries only, please reply to e-mail <a href="mailto:rachelsm@netzero.net">rachelsm@netzero.net</a> for more info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transit shorts: Sustainable DC, CaBi, Beltway as urban edge, more! by payton</title>
		<link>http://westnorth.com/2012/04/24/transit-shorts/#comment-17742</link>
		<dc:creator><![CDATA[payton]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 21:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://westnorth.com/?p=2508#comment-17742</guid>
		<description><![CDATA[Photos from this morning:
http://www.flickr.com/search/?w=41813589@N00&amp;q=sustainable%20dc%20vision

Scooped DCist by an hour:
http://dcist.com/2012/04/gray_goes_green_dc_rolls_out_ambiti.php]]></description>
		<content:encoded><![CDATA[<p>Photos from this morning:<br />
<a href="http://www.flickr.com/search/?w=41813589@N00&#038;q=sustainable%20dc%20vision" rel="nofollow">http://www.flickr.com/search/?w=41813589@N00&#038;q=sustainable%20dc%20vision</a></p>
<p>Scooped DCist by an hour:<br />
<a href="http://dcist.com/2012/04/gray_goes_green_dc_rolls_out_ambiti.php" rel="nofollow">http://dcist.com/2012/04/gray_goes_green_dc_rolls_out_ambiti.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Still no grand green plan by Transit shorts &#171; west north</title>
		<link>http://westnorth.com/2006/10/22/still-no-grand-green-plan/#comment-17741</link>
		<dc:creator><![CDATA[Transit shorts &#171; west north]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 19:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://paytonc.wordpress.com/2006/10/22/still-no-grand-green-plan/#comment-17741</guid>
		<description><![CDATA[[...] The new Sustainable DC Vision includes (unlike some other plans I&#8217;ve seen) some really great performance goals for the next 20 years, including: - 75% of trips starting [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The new Sustainable DC Vision includes (unlike some other plans I&#8217;ve seen) some really great performance goals for the next 20 years, including: &#8211; 75% of trips starting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My yuppie name by Shorts: Austin + Madison, McLean, the South &#171; west north</title>
		<link>http://westnorth.com/2003/07/06/my-yuppie-name/#comment-17719</link>
		<dc:creator><![CDATA[Shorts: Austin + Madison, McLean, the South &#171; west north]]></dc:creator>
		<pubDate>Wed, 11 Apr 2012 05:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://paytonc.wordpress.com/2003/07/06/my-yuppie-name/#comment-17719</guid>
		<description><![CDATA[[...] No, it&#8217;s not another post about trendy baby names of the Aughts&#8230; Bike Snob NYC visits two cities that have also recently hosted the Congress for the New [...]]]></description>
		<content:encoded><![CDATA[<p>[...] No, it&#8217;s not another post about trendy baby names of the Aughts&#8230; Bike Snob NYC visits two cities that have also recently hosted the Congress for the New [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crystal City Diamond Derby by payton</title>
		<link>http://westnorth.com/2012/03/18/crystal-city-diamond-derby/#comment-17701</link>
		<dc:creator><![CDATA[payton]]></dc:creator>
		<pubDate>Thu, 05 Apr 2012 18:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://westnorth.com/?p=2215#comment-17701</guid>
		<description><![CDATA[They hinted at the instructions in the written description, which mentioned something about &quot;collecting diamonds.&quot; I&#039;m glad I did stop at all of them, since my &quot;racing&quot; involved way too much completely unnecessary stopping, or near-stopping -- for curves, dismounts, whatever. Shoulda prepped for that running dismount.

I&#039;ve wanted to run a race in an aboveground garage for a while. There aren&#039;t many around, but the recent Bike Snob welcome ride treated everyone to the view from Nats Park.]]></description>
		<content:encoded><![CDATA[<p>They hinted at the instructions in the written description, which mentioned something about &#8220;collecting diamonds.&#8221; I&#8217;m glad I did stop at all of them, since my &#8220;racing&#8221; involved way too much completely unnecessary stopping, or near-stopping &#8212; for curves, dismounts, whatever. Shoulda prepped for that running dismount.</p>
<p>I&#8217;ve wanted to run a race in an aboveground garage for a while. There aren&#8217;t many around, but the recent Bike Snob welcome ride treated everyone to the view from Nats Park.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Jane Jacobs didn&#8217;t say by Inadvertently opting out of gentrification in Toronto &#171; west north</title>
		<link>http://westnorth.com/2006/06/21/what-jane-jacobs-didnt-say/#comment-17700</link>
		<dc:creator><![CDATA[Inadvertently opting out of gentrification in Toronto &#171; west north]]></dc:creator>
		<pubDate>Thu, 05 Apr 2012 17:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://paytonc.wordpress.com/2006/06/21/what-jane-jacobs-didnt-say/#comment-17700</guid>
		<description><![CDATA[[...] also discuss how delayed deindustrialization allowed the neighborhoods to maintain their working-class character longer &#8212; after all, industrial activity (a) creates housing demand by the working class and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] also discuss how delayed deindustrialization allowed the neighborhoods to maintain their working-class character longer &#8212; after all, industrial activity (a) creates housing demand by the working class and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short history of Cabrini-Green by Inadvertently opting out of gentrification in Toronto &#171; west north</title>
		<link>http://westnorth.com/2003/01/02/short-history-of-cabrini-green/#comment-17699</link>
		<dc:creator><![CDATA[Inadvertently opting out of gentrification in Toronto &#171; west north]]></dc:creator>
		<pubDate>Thu, 05 Apr 2012 17:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://paytonc.wordpress.com/2003/01/02/short-history-of-cabrini-green/#comment-17699</guid>
		<description><![CDATA[[...] also discuss how delayed deindustrialization allowed the neighborhoods to maintain their working-class character longer &#8212; after all, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] also discuss how delayed deindustrialization allowed the neighborhoods to maintain their working-class character longer &#8212; after all, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Opt out&#8221; to prevent gentrification by Inadvertently opting out of gentrification in Toronto &#171; west north</title>
		<link>http://westnorth.com/2006/05/26/opt-out-to-prevent-gentrification/#comment-17698</link>
		<dc:creator><![CDATA[Inadvertently opting out of gentrification in Toronto &#171; west north]]></dc:creator>
		<pubDate>Thu, 05 Apr 2012 17:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://paytonc.wordpress.com/2006/05/26/opt-out-to-prevent-gentrification/#comment-17698</guid>
		<description><![CDATA[[...] found some validation for my earlier hypothesis that neighborhoods which opt out of the broader housing market will also opt out of speculative [...]]]></description>
		<content:encoded><![CDATA[<p>[...] found some validation for my earlier hypothesis that neighborhoods which opt out of the broader housing market will also opt out of speculative [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
