Booming every day

The Census Bureau has released “PHC-T-40”:http://www.census.gov/population/www/socdemo/daytime/daytimepop.html, an estimate of daytime population by place. [Via “Urban Cartography”:http://www.urbancartography.com/2005/10/biggest_commute.html%5D


Places with daytime population over 500,000:

|Residents|Daytimepopulation ^1^ |%Chg ^2^ |% Localworkers ^3^ |Name|
|8,008,278|8,571,338|7.0|91.5 |New York city, NY|
|3,694,820|3,822,697|3.5|63.1 |Los Angeles city, CA|
|2,896,016|3,038,344|4.9|70.6 |Chicago city, IL|
|1,953,631|2,356,944|20.6|81.0 |Houston city, TX|
|1,517,550|1,607,780|5.9|75.4 |Philadelphia city, PA|
|1,321,045|1,417,165|7.3|69.3 |Phoenix city, AZ|
|1,188,580|1,416,135|19.1|65.3 |Dallas city, TX|
|1,223,400|1,365,327|11.6|77.7 |San Diego city, CA|
|1,144,646|1,212,635|5.9|87.3 |San Antonio city, TX|
|572,059|982,853|71.8|73.0 |Washington city, DC|
|951,270|950,611|-0.1|48.5 |Detroit city, MI|
|776,733|945,480|21.7|76.9 |San Francisco city, CA|
|781,870|903,832|15.6|81.9 |Indianapolis city (balance), IN|
|894,943|844,874|-5.6|49.6 |San Jose city, CA|
|589,141|831,233|41.1|66.4 |Boston city, MA|
|735,617|797,840|8.5|91.2 |Jacksonville city, FL|
|711,470|793,990|11.6|69.2 |Columbus city, OH|
|656,562|783,890|19.4|87.1 |Austin city, TX|
|650,100|752,843|15.8|84.1 |Memphis city, TN|
|651,154|743,779|14.2|61.9 |Baltimore city, MD|
|563,374|723,417|28.4|73.8 |Seattle city, WA|
|554,636|710,122|28.0|63.4 |Denver city, CO|
|416,474|676,431|62.4|59.3 |Atlanta city, GA|
|540,828|655,483|21.2|82.2 |Charlotte city, NC|
|545,524|651,726|19.5|83.8 |Nashville-Davidson (balance), TN|
|529,121|650,864|23.0|73.9 |Portland city, OR|
|596,974|632,838|6.0|60.5 |Milwaukee city, WI|
|534,694|609,520|14.0|61.1 |Fort Worth city, TX|
|506,132|600,777|18.7|80.7 |Oklahoma City city, OK|
|478,403|593,243|24.0|55.9 |Cleveland city, OH|
|563,662|570,680|1.2|87.5 |El Paso city, TX|
|484,674|544,478|12.3|78.2 |New Orleans city, LA|
|441,545|543,511|23.1|63.6 |Kansas City city, MO|
|486,699|530,153|8.9|79.8 |Tucson city, AZ|
|407,018|507,951|24.8|60.1 |Sacramento city, CA|

Few big surprises here, although Detroit is pretty jarring in its loss of residents each morning. As a rule, cities that import workers, and/or have local jobs for most of their residents, are generally better off economically — with the notable exception of Washington, DC, since it gains little tax revenue off the jobs it hosts.

Since that list turned out to be 35 cities, here are the top 35 cities (with daytime population over 30,000, the size of a good-sized Edge City) ranked by the percentage increase in their daytime population:

|Residents|Daytimepopulation ^1^ |%Chg ^2^ |% Localworkers ^3^ |Name (nearby central city)|
|16|30,774|192237.5|40.0 | _Lake Buena Vista city, FL_ (Orlando)|
|91|37,527|41138.5|47.2 |Vernon city, CA (LA)|
|777|52,760|6690.2|31.3 |Industry city, CA (LA)|
|12,568|57,253|355.5|21.1 |Commerce city, CA (LA)|
|8,702|39,212|350.6|14.4 |Oak Brook village, IL (Chicago)|
|11,035|46,392|320.4|27.1 |Greenwood Village city, CO (Denver)|
|18,540|72,651|291.9|22.6 |Tysons Corner CDP, VA (DC)|
|16,033|62,172|287.8|32.1 |El Segundo city, CA (LA)|
|17,438|61,265|251.3|17.8 |Santa Fe Springs city, CA (LA)|
|20,438|63,802|212.2|26.9 | _Doral CDP, FL_ (Miami)|
|12,513|38,666|209.0|23.6 | _Blue Ash city, OH_ (Cincinnati)|
|14,533|42,359|191.5|15.6 |Melville CDP, NY (NYC)|
|19,837|57,757|191.2|23.4 | Auburn Hills city, MI (Detroit)|
|12,825|36,850|187.3|25.1 | _Clayton city, MO_ (St. Louis)|
|16,500|46,947|184.5|23.5 | _Creve Coeur city, MO_ (St. Louis)|
|15,931|43,826|175.1|26.9 |Secaucus town, NJ (NYC)|
|14,166|37,534|165.0|12.9 |Addison town, TX (Dallas-Ft. Worth)|
|20,976|49,829|137.6|56.1 | *Naples city, FL* |
|17,181|40,589|136.2|17.4 |Tukwila city, WA (Seattle)|
|27,508|64,955|136.1|19.1 |Farmers Branch city, TX (Dallas-Ft. Worth)|
|18,511|42,772|131.1|27.4 |King of Prussia CDP, PA (Philadelphia)|
|15,550|35,869|130.7|21.3 | _Bridgeton city, MO_ (St. Louis)|
|22,979|51,083|122.3|27.7 | Romulus city, M (Detroit)|
|25,756|55,194|114.3|21.0 | _Maryland Heights city, MO_ (St. Louis)|
|20,100|42,695|112.4|17.1 |Hauppauge CDP, NY (NYC)|
|17,634|36,387|106.3|38.0 | _Ashwaubenon village, WI_ (Green Bay)|
|25,737|52,645|104.5|22.9 |Paramus borough, NJ (NYC)|
|45,256|91,937|103.1|40.7 |Redmond city, WA (Seattle)|
|33,784|68,476|102.7|26.3 |Beverly Hills city, CA (LA)|
|22,759|45,489|99.9|63.2 | *Myrtle Beach city, SC* |
|34,854|69,132|98.3|30.8 |Alpharetta city, GA (Atlanta)|
|25,578|50,641|98.0|56.6 | *Gainesville city, GA* |
|56,002|110,513|97.3|56.1 | *Greenville city, SC* |
|15,889|31,070|95.5|40.2 | _Greensburg city, PA_ (Pittsburgh)|
|15,600|30,493|95.5|65.8 | *Brunswick city, GA* |

*Bold* cities are the few on this list that qualify as (small) central cities. _Italicized_ cities are Edge Cities whose “host” cities don’t appear on the first list. Note the presence of multiple Detroit and St. Louis suburbs here — the super-winners in their bloody metropolitan games, with plenty of jobs to profit from and few residents to take care of — and the number of LA suburbs also listed, relative to other metros of its size. Upon first glance, many of these importing cities are Edge Cities, tourist meccas, or industrial hubs (the original Edge Cities).

*Notes*:
1. Estimated
2. Population change due to daily commuting
3. Residents of place who also work there

One thought on “Booming every day

  1. “the original Edge Cities”

    There is a class of books that draw attention to some novel circumstance. The groundbreaking nature of situation is expounded upon at length, with little or no historical background. Garreau’s book is in this class. Without historical footing, such books are ultimately shallow and unsatifying.

Comments are closed.